Arcade Games From The Inside Out - Technical Training & Consultancy for the Coin-op Industry

Pinball Machines, How They Work & Troubleshooting - Two Day Intensive Course on Troubleshooting Pinballs

at AMF Bowling, North Strathfield, Sydney

Check your ranking at the World Pinball Player Ranking Website

 

 

Proudly sponsored by Amusement Machine Distributors and organised in collaboration with  
Arcade Games from the Inside Out

 
 
 

 

  2011 NSW Pinball Championship
         
No FINALIST SCORE FIRST ROUND SCORE SECOND ROUND TOTAL
1 Peter Menzel  9,290,860 22,982,990 32,273,850
2 Frank Giese  22,165,370 9,424,330 31,589,700
3 Mark Williams 4,514,570 26,208,940 30,723,510
4 Richard Rhodes 6,454,010 21,734,520 28,188,530
5 Geoff Lee 19,363,070 8,426,020 27,789,090
6 Danny Phillips 13,955,680 13,329,710 27,285,390
7 David Craine 18,811,400 8,074,960 26,886,360
8 David Attfield 17,580,290 9,267,720 26,848,010
9 Sean Renfrey  10,840,860 15,963,160 26,804,020
10 Jim Rankine 6,035,330 17,405,500 23,440,830
11 Scott Milgate 11,984,340 10,515,400 22,499,740
12 Ralph Mosmann 4,293,210 18,033,920 22,327,130
13 Steve Munzberg 14,190,760 7,674,040 21,864,800
14 John Atkinson  12,184,160 7,343,060 19,527,220
15 Donal Hain   9,272,950 10,067,480 19,340,430
16 Tim Walters 4,613,650 14,481,780 19,095,430
17 Daniel Figgis 12,072,520 6,667,890 18,740,410
18 Paul Kaz 6,488,150 12,038,470 18,526,620
19 Paul Cooper 7,897,280 10,430,380 18,327,660
20 Alan Engles 5,663,990 12,649,190 18,313,180
21 Anthony Pettit 13,334,394 4,688,820 18,023,214
22 Jim Green  8,153,640 9,825,120 17,978,760
23 Stuart Hunt 9,863,770 6,899,420 16,763,190
24 Mark David Bator 6,842,430 9,865,190 16,707,620
25 Glenn Dwarte  10,363,350 3,724,730 14,088,080
26 Andrew Winter  7,163,830 6,318,170 13,482,000
27 Chris Cooper 3,132,820 10,040,410 13,173,230
28 Mark Timmins 7,854,600 3,851,520 11,706,120
29 Eric Fenech  4,027,980 7,165,190 11,193,170
30 David Barrett 5,977,610 4,907,940 10,885,550
31 Alex Borkowski 4,483,130 6,361,790 10,844,920
32 Andrew J Kelly 5,282,990 5,195,750 10,478,740
33 Michael Doginoski  6,138,190 3,786,340 9,924,530
34 Adrian Robertson  4,792,700 5,125,330 9,918,030
35 Moana Vulturo 4,309,270 5,435,670 9,744,940
36 Dennis Gee  4,406,710 4,665,320 9,072,030
37 Philip Joshua  6,910,020   6,910,020
38 Scott Benjamin 3,493,740 3,231,490 6,725,230
39 Grant Cooper 2,989,220 3,294,490 6,283,710
40 Rakesh Verma  3,524,990 2,372,820 5,897,810
41 Alan McHardy     0
42 Andrew Worskie       0
43 Brad North     0
44 Brendan McCoy     0
45 Darren Kemp     0
46 George Kalan     0
47 Bill Copland     0
48 Jason Chater     0
49 Kent Hassan     0
50 Mark Green      0
51 Marti Harris     0
52 Michael Pirotta     0
53 Paul Bird     0
54 Paul Borg     0
55 Paul Burns     0
56 Pete Schmich     0
57 Philip C Byrne     0
58 Stephen Kerney     0

 

BACK TO HOME PAGE